Discounted price. The price will double every 5 purchases. Final price $499
Recommended Pair: XAUUSD
MT5Phoenix automates a simple continuation approach. It evaluates a higher timeframe for directional bias and waits for a breakout signal on a lower timeframe. Orders are placed with predefined risk and a selected exit method.
This default configuration is geared toward higher risk tolerance, targeting larger potential earnings per trade. It typically results in a lower win rate (around 26%) but with amplified profits on winning trades due to the aggressive 5% risk per trade. Use this if you're comfortable with drawdowns in pursuit of higher returns.
| Parameter | Value |
|---|---|
| RiskType | Risk_Percent ( >1% == Aggressive) |
| FixedRisk | 50 |
| PercentRisk | 5 |
| EMAPeriodFast | 12 |
| EMAPeriodSlow | 21 |
| TPMode | EMA Slow > EMA Fast on entry timeframe |
| SLMode | Fast EMA on bias timeframe |
| ATR-Period | 14 |
| TP-ATR-Multiplier | 2.0 |
| SL-ATR-Multiplier | 1.5 |
| SwingLookback | 10 |
| SwingWindow | 3 |
| MinLot | 0.01 |
| Maxlot | 100 |
| BiasTimeframe | 1 Hour |
| EntryTimeframe | 30 Minutes |
| TrailingStopMode | Trail_Percent |
| TrailingStopRMultiple | 1.0 |
| TrailingStopATRMultiplier | 1.0 |
| TrailingStopPercent | 1.0 |
| TrailingStopPoints | 400 |
| UseDailyRiskManagement | false |
| DailyRiskPercent | 1.0 |
| UseCooldown | true |
| CooldownBars | 2 |
| UsePartialProfit | false |
| PartialProfitRMultiple | 2.0 |
| PartialProfitPercent | 50.0 |
For traders seeking a more conservative approach with higher win rates (around 47%) and steadier equity growth, use this lower-risk setup. It reduces per-trade risk to a fixed $100 amount (or 1% of balance), enabling more trades to survive drawdowns while maintaining solid profitability. This configuration prioritizes stability over aggressive gains.
| Parameter | Value |
|---|---|
| Risk Type | Fixed Amount in dollars |
| Fixed Risk Amount ($) | 100 |
| Risk Percentage (% of Account Balance) | 1 |
| Fast EMA Period | 12 |
| Slow EMA Period | 21 |
| Take-Profit Mode | EMA Slow > EMA Fast on entry timeframe |
| Stop-Loss Mode | Fast EMA on bias timeframe |
| ATR Period (Entry Timeframe) | 14 |
| TP = ATR * Multiplier | 2.0 |
| SL = ATR * Multiplier | 3 |
| Max Bars Back to Find Recent Swing High | 10 |
| Window Size for Local Max | 3 |
| Minimum Lot Size | 0.01 |
| Maximum Lot Size | 100.0 |
| Timeframe for EMA Bias | 1 Hour |
| Timeframe for BOS Entry | 30 Minutes |
| Trailing Stop Mode | Percentage of Current Price |
| Activate Trailing Stop After Profit Reaches (R Multiple) | 1 |
| Trailing Stop Distance as ATR * Multiplier | 1 |
| Trailing Stop Distance Percentage (% of Current Price) | 1 |
| Trailing Stop Distance in Points/Price Units | 400.0 |
| Enable Daily Risk Management? | true |
| Max Daily Loss (% of Account Balance) | 1 |
| Enable Cooldown After Position Close? | true |
| Number of Entry Timeframe Bars to Wait After Close | 2 |
| Enable Partial Profit-Taking? | true |
| Take Partial Profit After Profit Reaches (R Multiple) | 1.5 |
| Partial Profit Percentage (% of Position Volume) | 50 |
Using the above conservative parameters on XAUUSD (initial deposit $10,000, tested over 9,073 bars), the EA achieved the following metrics:
Trading involves risk, including the risk of loss. Use risk limits that are appropriate for your account. Review logs and settings periodically.
If for any reason you do not like the purchased program, you can request a refund within 30 days from the date of purchase. You can also make an exchange for any other product at an equal cost or by paying the difference.
Simply send a request for refund or exchange with your order number by email: support@fx-market.pro.
Refund requests received more than 30 days after purchase will be rejected.