| 通貨ペア | XAUUSD(GOLD) |
| 時間足 | H1 |
| 推奨証拠金 | $1,000(0.01lots) |
| ドローダウン | 286.93 (6.30%) |
| 保有期間 | Minimal position holding time: 0:51:00 Maximal position holding time: 249:59:59 Average position holding time: 18:27:34 |
【概要】
Catboostを用いた機械学習EAです。
特徴量には短期・中期・長期のトレンド、オシレーター、ボリュームインジケーターなど88個を使用。
特に、時間的特徴を強調させました。
最終の学習期間は2003.1.1-2024.12.31を使用しています。
テスト期間は2025.1.1-としています。
目的変数は3クラス、Buy,Sell,Holdを分類学習しています。
6分割のCPCVでハイパーパラメーターの検証を行いイレギュラーに最も強い性能を発揮したモデルを採用しました。
カーブフィッティングEAとは違い、長期的に運用が期待できるAIトレードを実現しています。
Catboostのパラメーターは200イテレーション、木の深さは5段階で軽量かつ複雑なパターンを学習しています。
【ロジック】
とてもシンプルです。
AIの予測がBuyを示したときにBuy、反対にSellを示したときにSellを行います。
ポジション保有中に反対シグナルが発生したときは、現在のポジションを決済し、ドテンエントリーを行います。
その他のオプションとしては、残高ベースマーチンゲール(残高更新まで負け判定とする)。
トレーリングストップ。
シグナル消失で決済か、反対シグナルで決済かを選べます。
ナンピンマーチン機能。
様々な公開パラメーターにより多くのユーザーの戦略を形にします。
【パラメーター】
| ■Main | ||
| Comment | オーダーコメント | Konjiki |
| Magic | マジックナンバー | 0 |
| Slippage(point) | 許容スリッページ | 10 |
| MaxSpread(point) | 許容スプレッド | 100 |
| BuyEntry | 買いエントリーを許可するかどうか | true |
| SellEntry | 売りエントリーを許可するかどうか | true |
| ■Lots | ||
| EntryLots | 新規エントリーロット | 0.01 |
| MaxLots | 許容最大ロット。マーチンも含めてこれ以上のロットでエントリーしません。 | 1.0 |
| Martin | マーチンロジックを使用するかどうか | false |
| MartinMaxCount | 最大マーチンカウント。ロットはリセットされずにカウント上限でエントリーされます。 | 20 |
| MartinLotMult | マーチン倍率 | 1.1 |
| MartinEven | マーチン中に、残高が回復したら決済します。 | true |
| ■Logic | ||
| EntryTimeframe | この時間足で一回エントリーを許可します。 | PERIOD_H1 |
| TakeProfit(%) | 利確幅。平均建値からの変動率で決済します。 | 0.0 |
| StopLoss(%) | 損切幅。最終エントリー価格からの変動率で決済します。 | 0.0 |
| ForceTrail | 常時トレーリングを使用するかどうか。 | false |
| EvenClose | AIのシグナルが消失したときにどうするか。 NOUSE - 何もしない TRAILト- レール PLUS - プラテンで決済 MINUS - 強制決済 | NOUSE |
| ForceTrail | AIのシグナルが反転したときにどうするか。 NOUSE - 何もしない TRAILト- レール PLUS - プラテンで決済 MINUS - 強制決済 | MINUS |
| ■Nanpin | ||
| NanpinCount | 最大ポジション数(BuySell別) | 1 |
| NanpinWidth(%) | ナンピン幅 | 0.3 |
| NanpinLots | ナンピン倍率 | 1.5 |
| NanpinInterval(Hour) | 時間的ナンピン間隔。小数点入力可能です。0.5で30分を意味します。 | 3.0 |
| ■TimeSetting | ||
| TimeZone | ブローカーの冬季のGMT値 | 2 |
| SummerTime | ブローカーのサマータイムの方式 NO_SUMMER - サマータイムなし US_SUMMER - 米国式サマータイム EU_SUMMER - 欧州式サマータイム | US_SUMMER |
| ■Other | ||
| ShowIndicator | チャート上に予測値や損益を表示するかどうか | false |
| StopAtLimitOrder | 待機注文を設置したときにEAを停止する。VPSにログインできない時にEAを停止させる機能です。 | true |
【テスト結果】
Symbol: XAUUSD
Period: H1 (2011.01.01 - 2025.06.12)
Company: Titan FX Limited
Currency: USD
Initial Deposit: 1 000.00
Leverage: 1:500
Results | ||||||||||||
| History Quality: | 97% | |||||||||||
| Bars: | 84591 | Ticks: | 400000750 | Symbols: | 1 | |||||||
| Total Net Profit: | 6 001.73 | Balance Drawdown Absolute: | 215.06 | Equity Drawdown Absolute: | 257.74 | |||||||
| Gross Profit: | 25 152.48 | Balance Drawdown Maximal: | 259.11 (5.70%) | Equity Drawdown Maximal: | 286.93 (6.30%) | |||||||
| Gross Loss: | -19 150.75 | Balance Drawdown Relative: | 21.51% (215.06) | Equity Drawdown Relative: | 26.14% (262.68) | |||||||
| Profit Factor: | 1.31 | Expected Payoff: | 1.23 | Margin Level: | 21767.16% | |||||||
| Recovery Factor: | 20.92 | Sharpe Ratio: | 1.27 | Z-Score: | -2.48 (98.69%) | |||||||
| AHPR: | 1.0004 (0.04%) | LR Correlation: | 0.98 | OnTester result: | 0 | |||||||
| GHPR: | 1.0004 (0.04%) | LR Standard Error: | 334.65 | |||||||||
| Total Trades: | 4891 | Short Trades (won %): | 2445 (42.82%) | Long Trades (won %): | 2446 (42.60%) | |||||||
| Total Deals: | 9782 | Profit Trades (% of total): | 2089 (42.71%) | Loss Trades (% of total): | 2802 (57.29%) | |||||||
| Largest profit trade: | 122.78 | Largest loss trade: | -155.20 | |||||||||
| Average profit trade: | 12.04 | Average loss trade: | -6.83 | |||||||||
| Maximum consecutive wins ($): | 10 (150.43) | Maximum consecutive losses ($): | 17 (-157.51) | |||||||||
| Maximal consecutive profit (count): | 232.82 (4) | Maximal consecutive loss (count): | -233.86 (2) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 2 | |||||||||
If for any reason you do not like the purchased program, you can request a refund within 30 days from the date of purchase. You can also make an exchange for any other product at an equal cost or by paying the difference.
Simply send a request for refund or exchange with your order number by email: support@fx-market.pro.
Refund requests received more than 30 days after purchase will be rejected.