GOLD666 is a powerful, AI rule-based Expert Advisor engineered for XAUUSD on M5, combining trend-confirmation, adaptive risk management, and institutional-grade signal filters.
Built for serious traders and FTMO compatibility, this EA uses multi-layer indicator logic to enter only the highest-probability setups – and exits dynamically through partial close and trailing stop systems. Whether you're scaling prop firm accounts or trading gold manually, GOLD666 is your edge.
✅ Signal logic: EMA trend, ADX strength, RSI momentum + ATR volatility
? Buy: RSI < oversold + above EMA
? Sell: RSI > overbought + below EMA
? ADX filter: Enters only in strong trending conditions
? ATR-based or fixed TP/SL options
? Dynamic lot size based on % equity risk
? Equity drawdown guard (disable if loss > % or $)
? Trailing Stop: Choose between Fixed, By Bars, or ATR mode
? Partial Close: Lock in early profits once price moves in your favor
☑️ Symbol/timeframe lock: Works only on XAUUSD, M5
⏰ Time filter: Trade between set hours only
⬛ Warm-up bar buffer: Ensures proper signal validation
? Magic number, slippage, and full broker control
Pair: XAUUSD
Timeframe: M5
Min. balance: $1,000
VPS: Strongly recommended
Risk: Default 1% (adjustable)
✅ Full .mq5 code (compiled)
✅ Ready-to-go .set file
✅ Logos and screenshots
✅ Free updates
? FTMO & prop firm traders
? Risk-conscious gold scalpers
? Adaptive trend followers
GOLD666 – built for intelligent aggression.
| M15 | |||||||||||||
| InpRiskPercent=3.3 | |||||||||||||
| FixedLotMode=false | |||||||||||||
| LotSize=0.82 | |||||||||||||
| InpMaxDrawdownPercent=83 | |||||||||||||
| InpMaxEquityLoss=-4699995.3 | |||||||||||||
| = | |||||||||||||
| UseATRTP=true | |||||||||||||
| ATRMultiplierTP=19.75 | |||||||||||||
| ATRMultiplierSL=14.25 | |||||||||||||
| TPPips=2700 | |||||||||||||
| SLPips=750 | |||||||||||||
| = | |||||||||||||
| ModeTrailingStop=0 | |||||||||||||
| TrailingFixed=500 | |||||||||||||
| TrailingBarsBack=4 | |||||||||||||
| TrailingATRMultiplier=8.4 | |||||||||||||
| = | |||||||||||||
| UsePartialClose=true | |||||||||||||
| PartialClosePercent=3.55 | |||||||||||||
| PartialTriggerPips=970 | |||||||||||||
| = | |||||||||||||
| EMAPeriod=386 | |||||||||||||
| ADXPeriod=18 | |||||||||||||
| RSIPeriod=97 | |||||||||||||
| ATRPeriod=30 | |||||||||||||
| ADXMinLevel=26 | |||||||||||||
| RSIOverbought=182 | |||||||||||||
| RSIOversold=228 | |||||||||||||
| UseEMAFilter=false | |||||||||||||
| WarmupBars=328 | |||||||||||||
| = | |||||||||||||
| AllowOnlyXAUUSD=false | |||||||||||||
| AllowOnlyM5=false | |||||||||||||
| TradeStartTime=00:00 | |||||||||||||
| TradeEndTime=23:59 | |||||||||||||
| = | |||||||||||||
| Slippage=19 | |||||||||||||
| MagicNumber=6388 | |||||||||||||
If for any reason you do not like the purchased program, you can request a refund within 30 days from the date of purchase. You can also make an exchange for any other product at an equal cost or by paying the difference.
Simply send a request for refund or exchange with your order number by email: support@fx-market.pro.
Refund requests received more than 30 days after purchase will be rejected.