BlueBird EA is a next-generation adaptive grid trading system designed for dynamic markets such as GOLD (XAUUSD). It intelligently combines a special smoothed MA and ATR-based band calculation to create a live, self-adjusting grid structure. The system follows the trend, captures corrections, and manages exposure using smart rollover and profit-based recovery logic.
BlueBird can operate on any volatile asset, but it is optimized for GOLD on the M30 timeframe. It is intended for experienced traders who understand grid and hedge dynamics.
BlueBird dynamically builds grid bands using ATR × Band Multiplier and a smoothed MA. The bot opens hedge trades, scales into trends, and adapts to volatility in real time. When a maximum position limit is reached, older trades are automatically rolled over using a smart loss-carry system.
Each correction is treated as a recovery opportunity — profits from winning trades are used to close losing ones proportionally, maintaining account growth momentum.
⚠️ BlueBird EA is a high-risk, high-reward adaptive hedge system. It is not suitable for beginners. Performance can vary depending on broker execution, spread, and market volatility. Avoid running during high-impact news events.
For long-term operation, use a dedicated sub-account and withdraw profits periodically to maintain margin health.
!!! Modify default parameter set with the values given below.
All percentage-based inputs use normalized values (e.g. 1.00 = 100%, 0.35 = 35%).
| Parameter | Minimal Risk | Normal | Aggressive |
|---|---|---|---|
| Trade Lot – Starting lot size | 0.01 | 0.02 | 0.02 |
| Lot Multiplier – Position growth ratio between grid levels | 2.0 | 2.0 | 3.0 |
| Slippage (in points) – Max slippage allowed | 10 | 15 | 20 |
| Recommended deposit | 2,000 | 4,000 | 8,000 |
| Parameter | Minimal Risk | Normal | Aggressive |
|---|---|---|---|
| ATR Period – ATR window for band calculation | 14 | 14 | 14 |
| Band Multiplier – ATR multiplier for grid distance | 1.45 | 1.45 | 1.45 |
| MA Period – MA smoothing length | 40 | 40 | 40 |
| Applied Price – Price source for MA and ATR | Close | Close | Close |
| Parameter | Minimal Risk | Normal | Aggressive |
|---|---|---|---|
| Max Position Increment Count – Maximum number of lot increases | 4 | 6 | 5 |
| Max Position Size – Maximum total hedge positions | 8 | 12 | 10 |
| Min Position Size per Direction – Minimum positions allowed per side | 4 | 6 | 5 |
| Parameter | Minimal Risk | Normal | Aggressive |
|---|---|---|---|
| High-Risk Position Threshold – Position count triggering wider bands | 3 | 5 | 4 |
| Band Multiplier at High-Risk Level – Expands or contracts grid range dynamically | 2.5 | 2.0 | 2.0 |
| Parameter | Minimal Risk | Normal | Aggressive |
|---|---|---|---|
| Profit Closure Ratio – Percent of profit used to close losing trades | 1.0 | 1.0 | 1.0 |
| Profit Closure Order – Defines order of closing (Highest First / Lowest First) | Highest First | Highest First | Highest First |
| Parameter | Minimal Risk | Normal | Aggressive |
|---|---|---|---|
| Enable Position Rollover – Activates additional rollover function | false | false | false |
| Rollover Carry Ratio – % of loss transferred during rollover | 1.0 | 1.0 | 1.0 |
| Position Rollover ATR Multiplier – ATR-based rollover trigger | 5 | 5 | 5 |
| Maximum Loss for Rollover Activation – Time/age-based rollover threshold | 110 | 110 | 110 |
| Parameter | Minimal Risk | Normal | Aggressive |
|---|---|---|---|
| Enable Drawing – Toggles grid and MA visualization during test Recommended OFF for optimization, ON for analysis | true | true | true |
If for any reason you do not like the purchased program, you can request a refund within 30 days from the date of purchase. You can also make an exchange for any other product at an equal cost or by paying the difference.
Simply send a request for refund or exchange with your order number by email: support@fx-market.pro.
Refund requests received more than 30 days after purchase will be rejected.