Entries are made when a trend is formed on both higher timeframes and the 1-minute Moving Averages.
Being a trend-following strategy, it performs well in trending markets.
Trades are executed with a risk-reward ratio of 1:1, and the win rate is slightly above 50%.
Martingalism GOLD adopts the Martingale method.
A notable drawback of Martingale EAs is:
Martingalism GOLD mitigates this risk through the following two points:
Additionally, users can choose between simple interest (single interest) and compound interest (compound interest) operations.
In the case of compound interest, by keeping the risk rate low, users can experience the effectiveness of this EA over the long term.
Parameters can be used with their default values.
It is recommended to adjust the initial lot, initial risk ratio, and maximum Martingale rounds according to the margin situation and risk tolerance.
When using the compound interest feature, ensure that the lot size is correctly calculated by the broker being used by verifying through backtesting.
| Item | Description | Default Value |
|---|---|---|
| Magic_Number | Magic number. Enter a value that does not duplicate other EAs. | 5610 |
| LotOrLisk_Fix | Parameter to determine whether to use simple interest or compound interest mode. Enter 0 for simple interest, and 1 for compound interest. | 1 |
| Initial_Lot | Initial lot size. Required for simple interest mode. During operation, the lot size automatically increases or decreases based on the number of consecutive losses and Martingale multiplier. In compound interest mode, this value is not referenced, so any suitable value is acceptable. | 0.01 |
| Risk_Ratio | Initial risk ratio. Required for compound interest mode. Determines the percentage of margin to be used for stop loss. The lot size is automatically calculated based on this risk ratio. During operation, the lot size automatically increases or decreases based on the number of consecutive losses and Martingale multiplier. The unit is not in %, for example, 0.3% is entered as 0.003. In simple interest mode, this value is not referenced, so any suitable value is acceptable. | 0.003 |
| Max_Martin_Rounds | Maximum Martingale rounds. When the number of consecutive losses exceeds this value, the entry lot is reset to Initial_Lot in simple interest mode, or reset to a lot based on Risk_Ratio in compound interest mode. | 11 |
| Martin_Magnification | Martingale multiplier. | 2 |
Simple Interest Mode:
The initial lot is set to Initial_Lot . Subsequently, the lot size increases or decreases according to the Martingale method.
Compound Interest Mode:
The initial lot is set such that the stop loss amount equals the excess margin multiplied by Risk_Ratio . Subsequently, the lot size increases or decreases according to the Martingale method.
Example)
Simple Interest Mode ( LotOrLisk_Fix = 0 ), Initial_Lot = 0.01 , Max_Martin_Rounds = 5 , Martin_Magnification = 2
| Trade Number | Martingale Round | Entry Lot | Outcome | Next Entry Lot | ||
|---|---|---|---|---|---|---|
| 1 | 1 | 0.01 | Win(TP) | 0.01 | ||
| 2 | 2 | 0.01 | Loss(SL) | 0.02 | ||
| 3 | 3 | 0.02 | Win(TP) | 0.01 | (Reset) | |
| 4 | 1 | 0.01 | Loss(SL) | 0.02 | ||
| 5 | 2 | 0.02 | Loss(SL) | 0.04 | ||
| 6 | 3 | 0.04 | Loss(SL) | 0.08 | ||
| 7 | 4 | 0.08 | Loss(SL) | 0.16 | ||
| 8 | 5 | 0.16 | Loss(SL) | 0.01 | (Reset, maximum Martingale rounds reached) | |
| 9 | 1 | 0.01 | Win(TP) | 0.01 |
Backtesting was conducted using an account with a maximum leverage of 1000x (XMTrading KIWAMI).
The backtest results over approximately the past nine years show that the EA has been operable without bankruptcy.
In the displayed backtest, an initial capital of 10,000 USD grew to approximately 2,300,000 USD.
If for any reason you do not like the purchased program, you can request a refund within 30 days from the date of purchase. You can also make an exchange for any other product at an equal cost or by paying the difference.
Simply send a request for refund or exchange with your order number by email: support@fx-market.pro.
Refund requests received more than 30 days after purchase will be rejected.