The Moving Average Trading System EA is a sophisticated automated trading solution specifically designed for futures and commodities markets. This Expert Advisor combines proven moving average crossover strategies with advanced risk management and margin control systems to deliver consistent, professional-grade trading performance.
Buy Signal Triggers When:
Sell Signal Triggers When:
The EA employs a multi-layered risk management approach:
| Parameter | Default | Description |
|---|---|---|
| Fast MA Period | 20 | Period for the fast moving average (entry signal) |
| Slow MA Period | 50 | Period for the slow moving average (entry signal) |
| Trend Filter Period | 200 | Period for trend confirmation filter |
| MA Method | EMA | Moving average calculation method (SMA, EMA, SMMA, LWMA) |
| Applied Price | Close | Price used for MA calculation (Open, High, Low, Close, etc.) |
Recommended Settings:
| Parameter | Default | Description |
|---|---|---|
| Risk Percent | 0.5% | Risk per trade as percentage of account balance |
| Max Account Risk | 5.0% | Maximum total account risk exposure |
| Min Margin Level | 300% | Minimum margin level to maintain |
| Use ATR Stops | True | Enable ATR-based stop loss calculation |
| ATR Period | 14 | Period for ATR calculation |
| ATR Multiplier | 2.0 | Multiplier for ATR-based stop distance |
| Fixed Stop Loss | 100 | Fixed stop loss in points (if ATR disabled) |
| Risk Reward Ratio | 2.0 | Target profit ratio compared to risk |
| Margin Safety Factor | 2.0 | Additional margin buffer (200% coverage) |
Risk Guidelines:
| Parameter | Default | Description |
|---|---|---|
| Max Positions | 1 | Maximum simultaneous positions |
| Max Lot Size | 1.0 | Maximum lot size per trade |
| Min Lot Size | 0.01 | Minimum lot size per trade |
| Use Trailing Stop | True | Enable trailing stop functionality |
| Trailing Start | 50 points | Profit level to activate trailing stop |
| Trailing Step | 10 points | Trailing stop adjustment increment |
| Parameter | Default | Description |
|---|---|---|
| Use Trading Hours | True | Enable trading time restrictions |
| Start Time | 09:00 | Trading session start time |
| End Time | 17:00 | Trading session end time |
| Use Spread Filter | True | Enable maximum spread filtering |
| Max Spread | 5 points | Maximum allowed spread for entries |
| Use Volatility Filter | True | Enable minimum volatility filtering |
| Min ATR | 0.0001 | Minimum ATR value for trading |
If for any reason you do not like the purchased program, you can request a refund within 30 days from the date of purchase. You can also make an exchange for any other product at an equal cost or by paying the difference.
Simply send a request for refund or exchange with your order number by email: support@fx-market.pro.
Refund requests received more than 30 days after purchase will be rejected.