Automated Robot for Increasing Net worth by 2 factors: trading and rebates
A versatile and unconventional anti-martingale EA that fills an overlooked niche in the EA domain.
Advantages
Requirements
Parameters
| Parameter | Default | Description / Explanation |
|---|---|---|
| MAIN SETTINGS | ||
| Use Percent of Balance (%) | true | Enable/disable AutoLot-calculation of initial Lotsize, based upon account balance |
| a) % for Initial Lot | 0.6 | Initial Lotsize, using AutoLot-calculation of account balance |
| b) % for Take Profit | 0.04 | Close all orders at this percentage gain of balance (0=disabled) |
| Use Time Filter | false | Enable/disable EA operation according to parameters [StartHour] and [EndHour] |
| a) Start Hour | 18 | If [TimeFilter]=[true], begin operations at this time |
| b) End Hour | 3 | If [TimeFilter]=[true], cease operations at this time |
| 1> IF Grid Reaches Level | 999 | Buy-grid or Sell-grid must reach this level to activate the StopLoss |
| 2> THEN Set StopLoss At Level | 999 | Set StopLoss at this grid-level |
| Reverse Trade Operations | true | Reverse normal operation: Buy = Sell, Sell = Buy |
| Slippage (Points) | 4 | EA will account for slippage to this amount |
| DD Reduction Algorithm | DD Off | DrawDown Reducer: use profit orders to close loss orders |
| Order DDR | 6 | Grid level to begin DDR Algorithm |
| % profit DDR | 1 | Profit % to close profit order vs loss order |
| BUY SETTINGS | ||
| Enable Buy Orders | true | Enable/disable Buy orders |
| Magic | 223232 | Set Magic number for Buy orders |
| Initial Lotsize | 0.01 | Initial Buy Lotsize, active if [Use Percent of Balance]=[false] |
| Lot Exponent | 1 | Buy martingale factor: <1 = reducing Lotsize; 1 = addition of Lotsize; >1 = multiplication of Lotsize |
| Take Profit (Pips) | 0.0 | TakeProfit for Buy orders, if [Reverse]=[false] and [ProfitPercent]=[0] (function disabled if 0) |
| Stop Loss (Pips) | 0.0 | StopLoss for Buy orders (function disabled if 0) |
| Grid Size (Pips) | 2.0 | Distance in pips between Buy orders |
| Maximum Buy Orders | 200 | Maximum allowed Buy orders |
| SELL SETTINGS | ||
| Enable Sell Orders | true | Enable/disable Sell orders |
| Magic | 8898975 | Set Magic number for Sell orders |
| Initial Lotsize | 0.01 | Initial Buy Lotsize, used if [Allow_Percentage_of_Balance]=[false] |
| Lot Exponent | 1.0 | Buy martingale factor: <1 = reducing Lotsize; 1 = addition of Lotsize; >1 = multiplication of Lotsize |
| Take Profit (Pips) | 0.0 | TakeProfit for Sell orders, if [Reverse]=[false] and [ProfitPercent]=[0] (function disabled if 0) |
| Stop Loss (Pips) | 0.0 | StopLoss for Sell orders (function disabled if 0) |
| Grid Size (Pips) | 2.0 | Distance in pips between Sell orders |
| Maximum Sell Orders | 200 | Maximum allowed Sell orders |
Pricing
Planned Improvements
If for any reason you do not like the purchased program, you can request a refund within 30 days from the date of purchase. You can also make an exchange for any other product at an equal cost or by paying the difference.
Simply send a request for refund or exchange with your order number by email: support@fx-market.pro.
Refund requests received more than 30 days after purchase will be rejected.